This is a list of the values that can be specified within RSF files for PublicSaveDataSize
and PrivateSaveDataSize
.
With NAND applications, you must specify the size of the save data region in the RSF file. Below is a list of the values that can be specified as the sizes for save data regions, along with the sizes that can actually be used in applications when each value is specified.
The save data region of NAND applications are managed using a FAT file system. Because it is necessary to maintain internal information for filenames and directories, some additional amount of memory is required in addition to the actual file size. For information on the TWL FAT file system, see FS Library Overview. To determine the size that files in the save data region can actually consume, use the FS_HasEnoughSpaceToCreateFile
function.
The meanings of each column are shown below.
Specified Value | Shows the values that can be specified in RSF files for PublicSaveDataSize and PrivateSaveDataSize .
|
---|---|
Region Size | The value of totalSize that can be obtained with the FS_GetArchiveResource function when the corresponding "Specified Value" is chosen. This value indicates the maximum size of the file that can be created.
|
Maximum Number of Files | The maximum total number of files and directories that can be created directly under the root directory when the corresponding "Specified Value" is chosen. The total number of files and directories that can be created immediately under the root directory depends on the length of the names, so the practical maximum is this value or less. Only the root directory has restrictions on the number of files. |
Cluster Size | The units used for the size of the region when the corresponding "Specified Value" is chosen. For example, if the cluster size is 512 bytes, both a 1-byte file and a 512-byte file consume a region of 512 bytes each. Likewise, a 513-byte file and a 1024-byte file both consume a region of 1024 bytes. |
Specified Value | Region Size | Maximum Number of Files | Cluster Size |
---|---|---|---|
16K | 11,264 bytes | 16 | 512 bytes |
32K | 30,208 bytes | 16 | 512 bytes |
48K | 38,400 bytes | 16 | 512 bytes |
64K | 61,440 bytes | 16 | 512 bytes |
80K | 74,240 bytes | 16 | 512 bytes |
96K | 89,600 bytes | 16 | 512 bytes |
112K | 108,032 bytes | 16 | 512 bytes |
128K | 126,464 bytes | 16 | 512 bytes |
160K | 147,968 bytes | 16 | 512 bytes |
176K | 173,056 bytes | 16 | 512 bytes |
208K | 197,120 bytes | 16 | 512 bytes |
224K | 225,792 bytes | 16 | 512 bytes |
256K | 258,560 bytes | 16 | 512 bytes |
288K | 291,328 bytes | 16 | 512 bytes |
336K | 328,192 bytes | 16 | 512 bytes |
368K | 368,640 bytes | 16 | 512 bytes |
416K | 410,112 bytes | 16 | 512 bytes |
464K | 456,192 bytes | 16 | 512 bytes |
512K | 507,392 bytes | 16 | 512 bytes |
560K | 544,768 bytes | 256 | 2048 bytes |
608K | 600,064 bytes | 256 | 2048 bytes |
672K | 663,552 bytes | 256 | 2048 bytes |
736K | 722,944 bytes | 256 | 2048 bytes |
800K | 790,528 bytes | 256 | 2048 bytes |
864K | 864,256 bytes | 256 | 2048 bytes |
944K | 937,984 bytes | 256 | 2048 bytes |
1024K | 1,017,856 bytes | 256 | 2048 bytes |
1104K | 1,105,920 bytes | 256 | 2048 bytes |
1184K | 1,191,936 bytes | 256 | 2048 bytes |
1280K | 1,284,096 bytes | 256 | 2048 bytes |
1376K | 1,384,448 bytes | 256 | 2048 bytes |
1472K | 1,484,800 bytes | 256 | 2048 bytes |
1584K | 1,591,296 bytes | 256 | 2048 bytes |
1696K | 1,708,032 bytes | 256 | 2048 bytes |
1808K | 1,822,720 bytes | 256 | 2048 bytes |
1920K | 1,945,600 bytes | 256 | 2048 bytes |
2048K | 2,076,672 bytes | 256 | 2048 bytes |
2176K | 2,205,696 bytes | 256 | 2048 bytes |
2320K | 2,344,960 bytes | 256 | 2048 bytes |
2464K | 2,494,464 bytes | 256 | 2048 bytes |
2608K | 2,641,920 bytes | 256 | 2048 bytes |
2768K | 2,797,568 bytes | 256 | 2048 bytes |
2928K | 2,963,456 bytes | 256 | 2048 bytes |
3104K | 3,129,344 bytes | 256 | 2048 bytes |
3264K | 3,303,424 bytes | 256 | 2048 bytes |
3456K | 3,487,744 bytes | 256 | 2048 bytes |
3616K | 3,672,064 bytes | 256 | 2048 bytes |
3808K | 3,866,624 bytes | 256 | 2048 bytes |
4000K | 4,071,424 bytes | 256 | 2048 bytes |
4224K | 4,276,224 bytes | 256 | 2048 bytes |
4416K | 4,491,264 bytes | 256 | 2048 bytes |
4640K | 4,716,544 bytes | 256 | 2048 bytes |
4864K | 4,941,824 bytes | 256 | 2048 bytes |
5088K | 5,177,344 bytes | 256 | 2048 bytes |
Specified Value | Region Size | Maximum Number of Files | Cluster Size |
---|---|---|---|
5344K | 5,427,200 bytes | 256 | 4096 bytes |
5568K | 5,677,056 bytes | 256 | 4096 bytes |
5824K | 5,935,104 bytes | 256 | 4096 bytes |
6112K | 6,205,440 bytes | 256 | 4096 bytes |
6368K | 6,475,776 bytes | 256 | 4096 bytes |
6624K | 6,758,400 bytes | 256 | 4096 bytes |
6912K | 7,053,312 bytes | 256 | 4096 bytes |
7200K | 7,348,224 bytes | 256 | 4096 bytes |
7520K | 7,655,424 bytes | 256 | 4096 bytes |
7840K | 7,974,912 bytes | 256 | 4096 bytes |
8128K | 8,294,400 bytes | 256 | 4096 bytes |
8480K | 8,626,176 bytes | 256 | 4096 bytes |
8800K | 8,974,336 bytes | 256 | 4096 bytes |
9152K | 9,318,400 bytes | 256 | 4096 bytes |
9504K | 9,678,848 bytes | 256 | 4096 bytes |
9856K | 10,051,584 bytes | 256 | 4096 bytes |
10208K | 10,424,320 bytes | 256 | 4096 bytes |
10592K | 10,809,344 bytes | 256 | 4096 bytes |
10976K | 11,210,752 bytes | 256 | 4096 bytes |
11392K | 11,612,160 bytes | 256 | 4096 bytes |
11776K | 12,029,952 bytes | 256 | 4096 bytes |
12224K | 12,460,032 bytes | 256 | 4096 bytes |
12640K | 12,890,112 bytes | 256 | 4096 bytes |
13056K | 13,332,480 bytes | 256 | 4096 bytes |
13504K | 13,795,328 bytes | 256 | 4096 bytes |
13952K | 14,254,080 bytes | 256 | 4096 bytes |
14432K | 14,729,216 bytes | 256 | 4096 bytes |
14912K | 15,224,832 bytes | 256 | 4096 bytes |
15392K | 15,712,256 bytes | 256 | 4096 bytes |
15872K | 16,220,160 bytes | 256 | 4096 bytes |
16896K | 17,250,304 bytes | 256 | 2048 bytes |
17472K | 17,788,928 bytes | 256 | 2048 bytes |
17984K | 18,345,984 bytes | 256 | 2048 bytes |
18560K | 18,900,992 bytes | 256 | 2048 bytes |
19136K | 19,474,432 bytes | 256 | 2048 bytes |
19712K | 20,066,304 bytes | 256 | 2048 bytes |
20288K | 20,656,128 bytes | 256 | 2048 bytes |
20864K | 21,264,384 bytes | 256 | 2048 bytes |
21440K | 21,891,072 bytes | 256 | 2048 bytes |
22080K | 22,515,712 bytes | 256 | 2048 bytes |
22720K | 23,160,832 bytes | 256 | 2048 bytes |
23360K | 23,822,336 bytes | 256 | 2048 bytes |
24000K | 24,485,888 bytes | 256 | 2048 bytes |
24704K | 25,165,824 bytes | 256 | 2048 bytes |
25344K | 25,866,240 bytes | 256 | 2048 bytes |
26048K | 26,564,608 bytes | 256 | 2048 bytes |
26752K | 27,283,456 bytes | 256 | 2048 bytes |
27456K | 28,020,736 bytes | 256 | 2048 bytes |
28160K | 28,760,064 bytes | 256 | 2048 bytes |
28928K | 29,515,776 bytes | 256 | 2048 bytes |
29696K | 30,294,016 bytes | 256 | 2048 bytes |
30464K | 31,070,208 bytes | 256 | 2048 bytes |
31232K | 31,868,928 bytes | 256 | 2048 bytes |
32000K | 32,686,080 bytes | 256 | 2048 bytes |
2009/03/11 Noted that only the root directory has restrictions on the number of files.
2009/01/13 Made slight revision to the description of the FAT file system.
2008/11/26 Added a link to FS.
2008/09/16 Initial version.
CONFIDENTIAL